About Us
About Us
Leadership
Business Unit
Business Unit
Power Systems
Power Distribution Products
Renewables
Solar EPC Land-Based
C & I Rooftop, Floating Solar
New Energy
Media
Press Releases
Media Kit
Hartek Foundation
Career
Career
Job Openings
Life At Hartek
Contact Us
Contact Us
FAQ
Home
>
Media
Expert Opinions & Trends - Shaping Tomorrow’s Power Landscape
Podcasts
Our Media Kit
Explore our Latest Insights
Press Releases
Blogs
Video Library
Filter
By Category
By Year
Renewables
Press Release
Power Systems
Power Distribution Products
Others
Green Hydogen
Blog
Clear All
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Clear All
2025 | How India Is Leading the Way in Distributed Energy Through Policy Innovation
2025 | India’s Solar Future: Growth, Trends, and Technological Advances
2025 | List of Key Events that Boosted India’s Solar Sector in 2024
2025 | What Factors Contributed to lndia’s 14.2% Increase in Renewable Energy and 30% Surge in Solar Power?
2024 | The Future of Sustainability- How Companies Are Pioneering Low-Carbon Solutions
2024 | Energising Solutions: Addressing India’s Electricity Distribution Demand and Supply Challenges
2024 | India Overtakes China in Green Investment, Fueling Renewable Growth
2024 | What Are the Top Strategies for Becoming One of India’s Leading EPC Solar Energy Companies?
2024 | The Ultimate Guide to Solar Panel Installation in Commercial and Industrial Properties
2024 | India’s 10 Premier Rooftop Solar Power Installation Companies In 2024
2024 | Renewable Energy Percentage In India: A Breakdown
2024 | Voltage Boost: 765kV Substations and India’s Energy Resilience
2024 | How Will the First Nepal-Bangladesh-India Power Transaction Boost Regional Energy Efficiency?
2024 | Renewable Energy Surge: Key Factors Driving Growth In Clean Energy Firms
2024 | Solar Power Generation in India: A Comprehensive Guide for 2024
2024 | The Crucial Role Of Renewable Energy In India’s Sustainable Development
2024 | Top 10 Leading Solar EPC Companies in India
2024 | Sustainable Energy Management: Harnessing The Benefits Of Smart Grid Systems
2024 | Net Zero: The Key To Unlocking Your Potential
2024 | India’s Net-Zero Target: Here’s What Should Be Prioritized?
2024 | Achieving Net Zero Emissions By 2050: An Energy Sector Blueprint
2024 | Power Generation Trends- What’s New And What’s Emerging
2024 | The Rise Of Distributed Power Generation: An In-Depth Analysis
2024 | How Can India Benefit From Green Energy Transition?
2024 | Significant Growth Opportunities In India’s Renewable Energy Market: What Seforall Reports Reveal
2024 | India Set to Achieve Record Renewable Energy Addition in 2024 as Green Push Accelerates
2024 | The $30 Billion Question: Can India Reduce Its Reliance On Chinese Solar Goods
2024 | Supercharging Solar Energy: New High-Efficiency Solar Cells Set A New Benchmark
2024 | The Economic Effects of ₹40 Trillion Investment in India’s Power Sector
Leading India’s Energy Transition | THINK POWER THINK HARTEK
2024 | What Steps Can India Take to Reach 500 GW of RE Capacity by 2030?
2024 | Powering the Future: Hartek Hits 10GW Solar Grid Connectivity
2024 | How Can Low-Carbon Electricity Transform Our Path to Leadership
2024 | How Better Weather Data Can Drive India’s Renewable Energy Expansion
2024 | Scaling Renewable Grid Connectivity in India for a Sustainable Future
2024 | Sustainable Energy: Why It Matters?
2024 | Greenwashing: How To Identify And Avoid Misleading Eco-Claims
2024 | Pathways to Integrating 175 GW Renewable Energy into India’s Electric Grid
2024 | The Future of Sustainable Energy: Key Importance, Innovations, and Trends
2024 | Budget 2024 Explained: Impact on India’s Power and Renewable Energy Sector
2024 | Budget 2024: Empowering Energy Sector of India
2024 | Employment Opportunities in Renewable Energy Rise By 23.7% In 2024
2024 | How Are Fluctuating Copper Prices Impacting EPC Projects in the Energy Sector?
2024 | How Is India Preparing For The Future Of Power Generation?
2024 | How Green Hydrogen Production in India 2030 Is Paving the Way for a Sustainable Future
2024 | The Green Ammonia Revolution In India Paving The Way For A Sustainable Future
2024 | India’s Top Renewable Energy Companies to Watch In 2024
2024 | The Power Of Solar Rooftop Systems For Industries In India
2024 | Unleash the Impact of Green Hydrogen on Our Environment
2024 | Primary Challenges India Faces in Net Zero Emissions
2024 | Different Types Of Solar Panels Used In India: Explore Your Options
2024 | Hartek Group: A Journey to 7GW+ and Beyond to Empower India
2024 | 5 Early Applications And Challenges Of Green Hydrogen
2024 | Charting A Course for Sustainability: Hartek Group’s Monumental 22mw Floating Solar Project at Nangal
2024 | Understanding Factors Affecting Green Hydrogen Plant Costs in India
2024 | Addressing the Hurdles and Strategies for Rooftop Solar Adoption in India
2024 | How Green Hydrogen can help India achieve its climate change Goals
2024 | Hartek Group Applauds Government’s Interim Budget 2024, Paving the Way for Renewable Energy Revolution
2024 | Budget 2024: Great Expectations For Indian Power Sector
2024 | Hartek Group Makes Its Impact In The Presence Of Cabinet Minister R.K. Singh At IEEMA’s DistribuELEC-2024
2024 | Top 10 Recommendations For Rooftop Solar In India
2023 | Hartek Group’s Journey: Navigating Cop28 and Powering a Sustainable Future
2023 | Cop28 Unveiled: Our Commitment to Climate Action
2023 | Strategies for State-Level Decarbonization of the Electricity Grid
2023 | Role of Artificial Intelligence in Advancing Green Hydrogen Production
2023 | How Indian Rooftop Solar Panel Manufacturers Are Driving Global Growth?
2023 | Importance of High Voltage Substations in Our Modern World
2023 | Guidelines for Sustaining Rooftop Solar Systems: Maintenance and Care Strategies for Durability
2023 | Choosing the Right Rooftop Solar Company in India: Factors to Consider
2023 | EPC Companies in India: A Commitment to Innovation
2023 | Advantages of Rooftop Solar Installation
2023 | Comprehensive Guide About India’s Top EPC Companies
2023 | Ultimate Guide to Rooftop Solar Systems: Benefits, Installation, and Savings
2023 | Benefits of working with an EPC company
2023 | How to Choose the Right EPC Company for Your Project?
2023 | Role of EPC Companies to India’s Infrastructure Advancement
2023 | Why Choosing the Right Power System Manufacturer for Your Power Distribution Needs Is Crucial
2023 | List of Floating Solar Projects in India
2023 | Rooftop Solar Installation at Golden Temple, Amritsar
2023 | Maximizing Your Rooftop Solar Potential: Tips and Tricks for a Sustainable Future
2023 | Building a Green Future
2019 | Solar Power Is India’s Green Future
2018 | Indian Solar Sector
2017 | Why Renewable Energy Evacuations Demands a Decisive Push
2017 | Economy of Scale Holds Key to Re Manufacturing
2017 | Falling Solar Tariffs Bring Opportunities Galore, But Present Challenges Too
2017 | Vast Project Pipeline Govt Impetus Will Propel Solar Power into High-Growth Trajectory Next Year
2016 | Govt Must Act as a Catalyst to Unleash Residential Rooftop Potential
2016 | Grid Manufacturing Missing Link in India’s Solar Chain
Jan 2025 | HARTEK bags largest Solar Plant in J&K
Jan 2025 | Hartek wins Rs 117 crore order from Power Grid Corporation (PGCIL)
Oct 2024 | Hartek Wins Sustainability Impact Award
Sep 2024 | Hartek Hits 10GW Milestone, Powering India’s Energy Transition
Sep 2024 | Hartek Appoints Sunil Jit Singh as Group CFO
Aug 2024 | HARTEK Wins Most Preferred EPC Company of the Year
Aug 2024 | Simarpreet Singh Named Business Leader of the Year
Aug 2024 | Hartek Foundation Inspires Youth with Inter-School Painting Competition on Drug-Free Independence
Jul 2024 | Hartek Wins Multiple 765kV Projects from PGCIL, boosting the Power Grid of India
Apr 2024 | Hartek Group secures landmark INR 474 Crore Solar PV Project in Rajasthan
Mar 2024 | PM Modi lays foundation stone for Mega Floating Solar Power Plant being executed by HARTEK
Feb 2024 | HARTEK Group is Great Place to Work Certified; Fifth Time in a Row
Feb 2024 | HARTEK bags 113 Cr Order from SJVN green
Jan 2024 | HARTEK crosses 7 GW Solar Grid Connectivity
Dec 2023 | HARTEK bags 400kV Substation order for SPRNG Energy’s 300MW Solar Plant
Dec 2023 | HARTEK commissions 400kV Substation from PGCIL at Jind, Haryana
Nov 2023 | HARTEK Executes 2MW Rooftop Solar Project for SML ISUZU Ltd.
Sep 2023 | Hartek Foundation Inaugurates 1st ever Skill Lab at District Deaddiction & Rehabilition Centre in Mohali
Aug 2023 | Hartek Group wins E-House Power Substation Mandate worth 250 Million
Jun 2023 | Hartek Foundation Celebrates World Blood Donor Day with a Successful Blood Donation Camp
Jun 2023 | Hartek Solar named among the Top 3 Rooftop Solar installers in India
Apr 2023 | Hartek Power commissions 400kV reactor at PSTCL substation in Dhuri, Punjab
Apr 2023 | Simarpreet Singh of Hartek Group features in the Top 51 Sikh Business leaders of India by Outlook India
Mar 2023 | Hartek Solar bags 22 MW floating solar project from SJVN Green
Mar 2023 | Hartek Foundation Honours Women’s Day by Empowering Women of Bakarpur Village with Healthcare and Financial Education
Mar 2023 | Hartek Group Certified as a Great Place to Work for Fourth Consecutive Year
Jan 2023 | Governor Inaugurates North India’s Largest 2 MWp Floating Solar Power Plant Built by Hartek Solar
Jan 2023 | Simarpreet Singh gets THE ‘PRIDE OF INDIA’ Award in Chicago (USA)
Nov 2022 | Hartek Power Bags 220kv Substation Order From Madhav Krg Group
Oct 2022 | Hartek Solar to Build 2mw Floating Solar Plant, Foundation Stone Laid by President of India
Aug 2022 | Hartek Solar Installs Rooftop Solar Project at Yadavindra Public School, Mohali
Aug 2022 | Hartek Solar Named in the Top 10 Rooftop Solar Power Companies Of India
Jun 2022 | HARTEK Supplies 352 Nos Low Voltage Panels (800v) For 250 MW Solar Project
Jun 2022 | HARTEK Powered Bir Baba Budha Sahib Gurudwara with 520 Kw Rooftop Solar
May 2022 | Hartek Power Bags 400kv Order from Power Grid Corporation (PGCIL)
May 2022 | Assocham Appoints Keerti H Singh as Chairperson Assocham North Region Women Development Council 2022-23
Apr 2022 | Hartek Group CMD Meets Hon’ble Prime Minister Shri Narendra Modi
Apr 2022 | Hartek Group Certified as a Great Place to Work Third Year in a Row
Jan 2022 | Hartek Group Associates with German Conglomerate- Rittal
Dec 2021 | Hartek Solar Executes Rooftop Solar Power Plant at Golden Temple, Amritsar
Jun 2020 | Hartek Group certified as a Great Place to Work
Mar 2020 | Hartek Solar executes Faridkot’s First Rooftop Solar Plant at Dasmesh Dental College
Jan 2020 | Hartek Solar bags 1-MW Rooftop Solar Projects in Daman & Diu
Nov 2019 | Hartek Solar executes 80-kWp Rooftop Solar Project at Harike gurdwara
Aug 2019 | Hartek Solar installs Rooftop Solar Plant at Nada Sahib Gurudwara
Jul 2019 | Hartek Power to Connect 130-MW Solar to Grid
Apr 2019 | Hartek India to Supply Electrical Low-Tension Panels for 20 Jails in Punjab
Apr 2019 | Chandigarh-Based Hartek Solar Director Simarpreet Singh Makes it to Forbes Under 30 Asia
Mar 2019 | Hartek Group CMD Appointed Vice-Chairman of IEEMA
Nov 2018 | Hartek Power Bags 400-KV Power Grid Order
Sep 2018 | Hartek Solar Bags Rooftop Solar Projects in Chandigarh
July 2018 | Hartek Power Bags Substation Order From HSIIDC
May 2018 | Hartek Solar Launches Customized Rooftop Solar Kits
Feb 2018 | Hartek Solar Executes Remote Monitoring-Based 10-kWp Rooftop Solar Project in City
Feb 2018 | Hartek Power Surpasses 1-GW Installed Solar Capacity
Sep 2017 | PHD Chambers of Commerce appoints Simarpreet Singh, Director, Hartek Group, as the Chairman of Power & RE.
Jul 2017 | Hartek Power Paves Way for Reliable Electricity to 6,500 Consumers, Executes Substation in Testing Mashobra Terrain
May 2017 | Hartek Group Goes all Out with Rooftop Plans, Embarks on Hartek Solar to Enter Big League
Mar 2017 | Hartek Group Takes Leading Management Consultant Jeet Chhatwal on Board as Director
Mar 2017 | Hartek Group Celebrates Women’s Day by Honoring Achievers who Fought All Odds to Break Gender Stereotypes
Feb 2017 | Hartek Group Bags PSPCL Smart Grid Order for Three Upcoming Smart Cities
Oct 2016 | Hartek Power Bags 460MW Solar EPC Orders in First Half of 2016-17, Records 373% Growth in Order Size
Aug 2016 | Hartek Power Bets Big on South India, Targets 500-MW Solar EPC Orders in Next Financial Year
Jul 2016 | 330-MW Solar EPC Orders in its Kitty in Q1, Hartek Power Eyes 500 MW this Financial Year
Jul 2016 | Hartek Power Enters Chandigarh’s Rooftop Solar Segment, Executes City’s First Project in Commercial Category
Apr 2016 | Hartek Power Connects 50-MW Solar Project to Grid in Andhra Pradesh
Mar 2016 | To Mark Women’s Day, Hartek Power Organizes Free Breast Cancer Screening, Awareness Camp at Bapu Dham
Oct 2015 | Hartek Power Bags Order Worth 35 CR in 113 MW Solar Projects
Sep 2015 | Hartek Power Completes Project in Record Time
Aug 2015 | Hartek Power Completes 40 MW Project in Madhya Pradesh
Jul 2015 | Hartek Power Commissions 3 Substation for 38 MW Solar Plants.
Oops, looks like we don't have any insights related to your search right now. Please check back later!
Load More
Load Less
Explore Hartek’s Media Kit For Gateway To Essential Information And Brand Assets
Media Kit